Wednesday, May 22, 2013
Yamaha R6

This is the bike that revolutionized the 600cc supersport bike segment. Twice. When it was launched in 1998, it was the first ever bike in its segment to have a power output higher than a 100 bhp. It sold like hotcakes and left the competition eat its dust. Yamaha had somehow brought back the feel of the screaming two-strokers of yore. It even had the characteristic thirst for fuel like a 2-stroke rocket.

Then, in 2006, when the original R6 had been left behind by the ever aggressive competition, Yamaha gave it a new lease of life. Overnight, the R6 transformed into a track demon, slashing lap times and winning the hearts of enthusiasts and journos alike. Like its bigger brother, the Yamaha R1, it has inline four cylinder engine, tuned for a massive thirst for revs and peaky power delivery.



History







Specifications
2001/2002 | 2003/2004 | 2005 | 2006/2007 | 2008/2009 | 2010–2011 | |
---|---|---|---|---|---|---|
Engine | ||||||
Type | 599.8 cc (36.6 cu in), DOHC, 16-Valve, Liquid-Cooled, In-Line Four-Cylinder | 599.8 cc (36.6 cu in), Liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16 valves | 599.4 cc (36.6 cu in), liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16-titanium valves | |||
Bore x Stroke | 65.5 × 44.5 mm (2.58 × 1.75 in) | 65.5 × 44.5 mm (2.58 × 1.75 in) | 67.0 × 42.5 mm (2.64 × 1.67 in) | |||
Compression Ratio | 12.4:1 | 12.8:1 | 13.1:1 | |||
Power (crank) | 88.2 kW (118.3 hp) @ 13,000 rpm | With direct air induction 90.5 kW (121.4 hp) @ 13,000 rpm / Without direct air induction 86.0 kW (115.3 hp) @ 13,000 rpm | 92.7 kW (124.3 hp) @ 13,000 rpm with direct air induction / 88.2 kW (118.3 hp) @ 13,000 rpm without direct air induction | 97.8 kW (131.2 hp) @ 14,500 rpm with direct air induction / 93.4 kW (125.3 hp) @ 14,500 rpm without direct air induction | 99.6 kW (133.6 hp) @ 14,500 rpm with direct air induction / 94.9 kW (127.3 hp) @ 14,500 rpm without direct air induction | 91.0 kW (122.0 hp) @ 14,500 rpm |
Carburetion | 37 mm Keihin CV Downdraft w/Throttle Position Sensor | Fuel injection | Fuel injection w/ YCC-T | Fuel Injection w/ YCC-T and YCC-I | ||
Ignition | Digital DC-CDI | TCI | ||||
Transmission | 6-speed w/multi-plate clutch | 6-speed w/multi-plate slipper clutch | ||||
Final Drive | #530 O-ring chain | #525 O-ring chain | ||||
Chassis | ||||||
Suspension/Front | Fully Adjustable 43 mm (1.7 in) Telescopic Fork, 5.3 in (135 mm) of Travel | 43 mm (1.7 in) telescopic fork w/adjustable preload, compression and rebound damping; 4.7 in (119 mm) travel | 41 mm (1.6 in) inverted telescopic fork w/adjustable preload, separate high & low-speed compression damping, rebound damping; 4.7 in (119 mm) travel | |||
Tires/Front | 120/60-ZR17 | 120/70-ZR17 | ||||
Tires/Rear | 180/55-ZR17 | |||||
Dimensions | ||||||
Length | 81 in (2,057 mm) | 79.7 in (2,024 mm) | 80.3 in (2,040 mm) | |||
Width | 27.6 in (701 mm) | 27.2 in (691 mm) | 27.6 in (701 mm) | |||
Height | 44.2 in (1,123 mm) | 42.9 in (1,090 mm) | 43.1 in (1,090 mm), 2011: 43.3 in (1,100 mm) | |||
Seat Height | 32.8 in (833 mm) | 32.3 in (820 mm) | 33.5 in (851 mm) | |||
Wheelbase | 54.4 in (1,382 mm) | 54.3 in (1,379 mm) | ||||
Rake | 24 ° | |||||
Trail | 3.4 in (86 mm) | 3.8 in (97 mm) | ||||
Fuel Capacity | 4.5 US gallons (17 l; 3.7 imp gal) | 4.6 US gallons (17 l; 3.8 imp gal) | ||||
Oil Capacity | 2.85 US quarts (2.70 l) | 3.59 US quarts (3.40 l) | ||||
Dry Weight | 399 lb (181 kg) (01) | 388 lb (176 kg) (03) 392 lb (178 kg) (04) | 397 lb (180 kg) (05) 396 lb (180 kg) (06) | 354.9 lb (161.0 kg) | 366 lb (166 kg) | |
Wet Weight | 426 lb (193 kg) (01) | 415 lb (188 kg) (03) 419 lb (190 kg) (04) | 424 lb (192 kg) (05) 423 lb (192 kg) (06) | 417 lb (189 kg) | 417 lb (189 kg) |
Controversy

Tuesday, May 21, 2013
Sunday, May 19, 2013
Yamaha R15 version 2 0 now available with 4 new Colors
Yamaha Introduced Four new shades on R15 version 2.0.Four new shades are Thundering Green,Raring Red,Invincible black and Racing Blue.Yamaha has given updates for all the products with a certain interval to keep the customer interest on the products.Thundering Green is the most appealing among new shades.New graphics on the side cowl looks super.Thundering green has mix of both black and green.This combination is so popular in Fazer and FZ.
Racing Blue comes with a mix of white,blue and black color.Invincible black comes with a mix of black and white.Raring Red comes with mix of White and Red color.Yamaha R15 follows the R series path.The YZF-R1 and YZF-R6 are equipped with under cowls that are based on the image of a diffuser, to give them the best form for aero-management. These are not cowls for simply enclosing the engine, but forms composed of blade surfaces that actively control airflow.
The YZF-R15 version 2.0 is a new model that has been developed under the concept of a “Graded Up R15.” While maintaining the proven ease of handling of the existing R15, the R15 version 2.0 boasts of spruced up looks and better performance in circuit riding. The design elements are borrowed from the supersport model YZF-R1 that is adapted from YZR-M1 MotoGP race machine.The YZF-R15 version 2.0 – is a 150cc liquid-cooled 4-stroke fuel injected bike.which makes 17 PS @ 8500 RPM and torque of 15 nm @ 7500 RPM.This engine is mated to a 6 speed manual gearbox.
(click on the picture to see the High resolution wallpaper)

NEW YAMAHA FZ S 2013 SPECIFICATION


Displacement : 153.0cc
Bore & Stroke : 58.0 × 57.9mm
Compression ratio : 9.5:1
Maximum output : 14PS @ 7500 rpm
Maximum torque : 13.6 N.m @ 6000 rpm
Starting method : Electric & Kick
Lubrication type : Wet Sump
Fuel Supply : Carburetor
Clutch type : Wet, multiple-disc
Primary/secondary reduction ratio : 3.409 / 2.857
Transmission type : Constant mesh 5-speed
Gear ratio : 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875
Cylinder layout : Single Cylinder
Battery :12 V, 5.0 Ah
Seat height : 790 mm
Wheelbase : 1,334 mm
Minimum ground clearance : 160 mm
Kerb weight : 135 kg
Fuel tank volume : 12 liters
Engine oil volume : 1.2 liters
Suspension (front/rear) : Telescopic/ Swingarm
Wheelbase : 1,334mm
Brake type(front/rear) : Disc/Drum
Tire size (front/rear) : 100/80-17 / 140/60-R17
Headlight : 12 V, 35/35W
Caster / train : 25 degree/ 101 mm
